2009-2010 CALENDAR (Second Semester) SPRING 2010
| | M | T | W | Th | F | |
| January | W | 5 | 6 | 7 | 8 | |
| | 11 | 12 | 13 | 14 | 15 | |
| | H | 19 | 20 | 21 | 22 | |
| | 25 | 26 | 27 | 28 | 29 ext. lunch | |
| | | | | | | |
| February | 1 | 2 CAHSEE | 3 CAHSEE | 4 | SR | |
| | 8 | 9 | 10 | 11 | 12$ | |
| | H | 16 | 17 | 18 | 19* | |
| | 22 | 23 | 24 | 25 | 26 | |
| | | | | | | |
| March | 1 | 2 | 3 | 4 | 5 $ | |
| | 8 | 9 | 10 | 11 | SR | |
| | 15 | 16 | 17 | 18# | 19! | |
| | 22 | 23 | 24 | 25 | 26 | |
| | 29 STAR | 30 | 31 | | | |
| | | | | | | |
| April | | | | 1 | 2* | |
| | Spring Recess | |||||
| | 12 STAR | 13 | 14 | 15 | 16 | |
| | 19 STAR | 20 | 21 | 22 | 23 | |
| | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
| May | 3 | 4 | 5 | 6 | 7 | |
| | 10 | 11 | 12 | 13 | 14 | |
| | 17 | 18 | 19 | 20 $ | 21 | |
| | 24! | 25+ | 26+ | 27+* | W | |
| | ||||||
| $ - Rally Schedule | ||||||
| # - Open House | ||||||
| W- Teacher Work Day (No students) | ||||||
| H / SR – Holiday/Non-School Day (No School) | ||||||
| * - End of 6-week Grading Period | ||||||
| ! - Minimum Day (5/24 7th period final after school) | ||||||
| + - Final Exam Schedule | ||||||
| NOTE: No block schedule on 5/19 and 5/20 | ||||||
2009-2010 CALENDAR (First Semester) FALL 2009
| | M | T | W | Th | F |
| August | 17 | 18 | 19 | 20 | 21 $ |
| | 24 | 25 | 26 | 27! | 28 |
| | 31 | | | | |
| | | | | | |
| September | | 1 | 2 | 3 | 4 |
| | H | 8 | 9 | 10# | 11! |
| | 14 | 15 | 16 | 17 | 18 |
| | 21 | 22 | 23 | 24 | 25* |
| | 28 | 29 | 30 | | |
| | | | | | |
| October | | | | 1 | 2 |
| | 5! | 6 | 7 | 8 | 9 |
| | 12 | 13 | 14 | 15 | 16 |
| | 19 | 20 | 21 | 22 | 23 |
| | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
| November | 2 | 3 | 4 | 5 | 6* |
| | 9 | 10 | H | 12 | 13 $ |
| | 16 | 17 | 18 | 19 | 20 |
| | 23 | 24 | 25 | H | H |
| | 30 | | | | |
| | | | | | |
| December | | 1 | 2 | 3 | 4 |
| | 7 | 8 | 9 | 10 | 11 |
| | 14 | 15! | 16+ | 17+ | 18+* |
| | |||||
| $ - Rally Schedule | |||||
| # - Back to School Night | |||||
| H – Holiday (no classes) | |||||
| * - End of 6-week Grading Period | |||||
| ! - Minimum Day (12/15 7th period final after school) | |||||
| + - Final Exam Schedule | |||||
| Winter Recess M 12/21/08 – M 1/4/08 | |||||
| NOTE: No block schedule on 8/26, 8/27, 11/12, 11/25 | |||||